<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shanghai fog levels going down?</title>
	<atom:link href="http://www.joop.in/Archive/shanghai-fog-levels-going-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joop.in/Archive/shanghai-fog-levels-going-down/</link>
	<description>Working and living</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Life Plus</title>
		<link>http://www.joop.in/Archive/shanghai-fog-levels-going-down/comment-page-1/#comment-2762</link>
		<dc:creator>Life Plus</dc:creator>
		<pubDate>Fri, 31 Dec 2010 01:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.joop.in/?p=2130#comment-2762</guid>
		<description>Dude! This blog is sick. How do you  make it look this good !?</description>
		<content:encoded><![CDATA[<p>Dude! This blog is sick. How do you  make it look this good !?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wk 5: Clear days in Shanghai &#38; Chinese new year - Joop.in</title>
		<link>http://www.joop.in/Archive/shanghai-fog-levels-going-down/comment-page-1/#comment-1954</link>
		<dc:creator>wk 5: Clear days in Shanghai &#38; Chinese new year - Joop.in</dc:creator>
		<pubDate>Tue, 02 Feb 2010 11:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.joop.in/?p=2130#comment-1954</guid>
		<description>[...] always get&#8217;s me out of bed. Shanghai experienced some smoggy days lately, reason for me to put the data from the last 10 years in a graph. Somehow, the last two days seem clearer then ever. Perhaps the factory outside [...]</description>
		<content:encoded><![CDATA[<p>[...] always get&#8217;s me out of bed. Shanghai experienced some smoggy days lately, reason for me to put the data from the last 10 years in a graph. Somehow, the last two days seem clearer then ever. Perhaps the factory outside [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joop</title>
		<link>http://www.joop.in/Archive/shanghai-fog-levels-going-down/comment-page-1/#comment-2104</link>
		<dc:creator>Joop</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.joop.in/?p=2130#comment-2104</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;After smog post http://vl.am/WGc on @shanghaiist, they&#039;ve lnkloved my Baidu story today. http://vl.am/N40 -Elaine ur blog titles make me LOL&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">After smog post <a target="_blank" href="http://vl.am/WGc" rel="nofollow">http://vl.am/WGc</a> on @shanghaiist, they&#39;ve lnkloved my Baidu story today. <a target="_blank" href="http://vl.am/N40" rel="nofollow">http://vl.am/N40</a> -Elaine ur blog titles make me LOL</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Daniel Mezei</title>
		<link>http://www.joop.in/Archive/shanghai-fog-levels-going-down/comment-page-1/#comment-1931</link>
		<dc:creator>Adam Daniel Mezei</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.joop.in/?p=2130#comment-1931</guid>
		<description>I like the sound of that! I&#039;ll be able to compare the way things were in November to the way they&#039;ll be in March, say, when I&#039;m set to be back. By then, the authorities will have well-seeded the clouds, and cars will be swapping days again. But is it real, or is it an illusion? :-)</description>
		<content:encoded><![CDATA[<p>I like the sound of that! I&#8217;ll be able to compare the way things were in November to the way they&#8217;ll be in March, say, when I&#8217;m set to be back. By then, the authorities will have well-seeded the clouds, and cars will be swapping days again. But is it real, or is it an illusion? :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joop</title>
		<link>http://www.joop.in/Archive/shanghai-fog-levels-going-down/comment-page-1/#comment-2105</link>
		<dc:creator>Joop</dc:creator>
		<pubDate>Wed, 06 Jan 2010 07:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.joop.in/?p=2130#comment-2105</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;[joop.in] Shanghai fog levels going down? http://tinyurl.com/ycrh3ge&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">[joop.in] Shanghai fog levels going down? <a target="_blank" href="http://tinyurl.com/ycrh3ge" rel="nofollow">http://tinyurl.com/ycrh3ge</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.joop.in/Archive/shanghai-fog-levels-going-down/comment-page-1/#comment-1930</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 06 Jan 2010 07:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.joop.in/?p=2130#comment-1930</guid>
		<description>@adam that said, there is absolutely no way of telling it&#039;s getting worse or less. Perhaps one could do a visual fog check and then create a timeline of that. :-)

With China&#039;s green strategy, and expo, it will be better for sure! ... right?</description>
		<content:encoded><![CDATA[<p>@adam that said, there is absolutely no way of telling it&#8217;s getting worse or less. Perhaps one could do a visual fog check and then create a timeline of that. :-)</p>
<p>With China&#8217;s green strategy, and expo, it will be better for sure! &#8230; right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Daniel Mezei</title>
		<link>http://www.joop.in/Archive/shanghai-fog-levels-going-down/comment-page-1/#comment-1929</link>
		<dc:creator>Adam Daniel Mezei</dc:creator>
		<pubDate>Wed, 06 Jan 2010 05:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.joop.in/?p=2130#comment-1929</guid>
		<description>Joop, I&#039;d like to see these numbers compared to a non-partisan measuring device/site. There&#039;s just too much rhetoric, as you know, going into these figures. Does the SHA gov&#039;t have an interest in demonstrating a distinct downward trend? ::: We all know the answer to that. :::

Yet the idea of fishing for salmon in the Stockholm dark during the winter season bearing a torch is an appealing date with your significant other. Bring along the schnapps?


--ADM
ps I just realized the cleverness of your URL -- Jump In?</description>
		<content:encoded><![CDATA[<p>Joop, I&#8217;d like to see these numbers compared to a non-partisan measuring device/site. There&#8217;s just too much rhetoric, as you know, going into these figures. Does the SHA gov&#8217;t have an interest in demonstrating a distinct downward trend? ::: We all know the answer to that. :::</p>
<p>Yet the idea of fishing for salmon in the Stockholm dark during the winter season bearing a torch is an appealing date with your significant other. Bring along the schnapps?</p>
<p>&#8211;ADM<br />
ps I just realized the cleverness of your URL &#8212; Jump In?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

